PGDM Course Fees
Part A: Batch 2023-25 Tuition Fees
Sr. No. | Particulars | Amount | |
---|---|---|---|
1 | Registration Fees | Rs. 50,000/- (Fifty Thousand Only) | |
2 | First Year Tuition Fees (1st Installment) | Rs. 1,20,000/- (One Lakh Twenty Thousand Only) | |
3 | First Year Tuition Fees (2nd Installment) | Rs.2,70,000/- (Two Lakh Seventy Thousand only) | |
4 | Second Year Tuition Fees | Rs. 4,00,000/- (Four Lakh Only) | |
Total Fees | Rs. 8,40,000/- (Eight Lakh Forty Thousand only) | ||
Examination Fees (Per Trimester) | Rs. 4,500/- (Four Thousand Five Hundred Only) |
Account Details for Part-A Payment
Account Holder | Lexicon Management Institute of Leadership and Excellence |
---|---|
Account No | 7611533804 |
Type of Account | Saving Account |
Bank Name | Kotak Mahindra Bank Ltd |
Branch | Ramwadi, Pune - Nagar Road, Pune |
IFSC Code | KKBK0000730 |
Part B: Batch 2023-25 Other Fees
Sr. No. | Particulars | Amount | |
---|---|---|---|
1 | Alumni Fees (One Time) | Rs. 20,000/- (Twenty Thousand Only) | |
2 | Administration Fees (One Time) | Rs. 25,000/- (Twenty Five Thousand Only) | |
3 | Caution Deposit (Refundable) | Rs. 5,000/- (Five Thousand Only) | |
Total Fees | Rs. 50,000/- (Fifty Thousand Only) |
Account Details for Part-B Payment
Account Holder | Lexicon Management Institute of Leadership and Excellence – A unit of LLPL |
---|---|
Account No | 5111793292 |
Type of Account | Current Account |
Bank Name | Kotak Mahindra Bank Ltd |
Branch | Ramwadi, Pune - Nagar Road, Pune |
IFSC Code | KKBK0000730 |
Mode of Payment :
- Cheque or Demand Draft should be drawn in favor of “Lexicon Management Institute of Leadership and Excellence”Payable at Pune.
- Through NEFT/RTGS / Google Pay / Phone Pay / Paytm.