PGDM COURSE FEE STRUCTURE
Part A: Batch 2025-27 Tuition Fees:
Sr. No. | Particular | Amount | |
---|---|---|---|
1 | Registration Fees | Rs. 50,000/- (Fifty Thousand Only) |
|
2 | First Year Tuition Fees (1st Installment) | Rs. 2,25,000/- (Two Lakh Twenty Five Thousand Only) |
|
3 | First Year Tuition Fees (2nd Installment) | Rs.2,25,000/- (Two Lakh Twenty Five Thousand Only) |
|
4 | Second Year Tuition Fees | Rs. 5,30,000/- (Five Lakh Only) |
|
Total Fees | Rs. 10,30,000/- (Ten Lakh Thirty Thousand only) |
Account Details for Part - A Payment
Account Holder | Lexicon Management Institute of Leadership and Excellence |
---|---|
Account No | 7611533804 |
Type of Account | Saving Account |
Bank Name | Kotak Mahindra Bank Ltd |
Branch | Ramwadi, Pune - Nagar Road, Pune |
IFSC Code | KKBK0000730 |
Part B: Batch 2025-27 Other Fees:
Sr. No. | Particular | Amount | |
---|---|---|---|
1 | Alumni Fees (One Time) | Rs. 10,000/- (Ten Thousand Only) |
|
2 | Administration Fees (One Time) | Rs. 35,000/- (Thirty Five Thousand Only) |
|
3 | Refundable Caution Deposit | Rs. 5,000/- (Five Thousand Only) | |
Total Fees | Rs. 50,000/- (Fifty Thousand Only) |
Account Details for Part-B Payment
Account Holder | Lexicon Management Institute of Leadership and Excellence - A unit of LLPL |
---|---|
Account No | 5111793292 |
Type of Account | Current Account |
Bank Name | Kotak Mahindra Bank Ltd |
Branch | Ramwadi, Pune - Nagar Road, Pune |
IFSC Code | KKBK0000730 |
Total Fees (Part A + Part B) | Rs. 10,80, 000/- (Ten Lakh Eighty Thousand Only) |
Mode of Payment :
- Cheque or Demand Draft should be drawn in favor of “Lexicon Management Institute of Leadership and Excellence” Payable at Pune.
- Through NEFT/RTGS / Google Pay / Phone Pay / Paytm.