| S. No. | Particular | Amount | Fees Payment Schedule |
|---|---|---|---|
| 1 | Enrolment Fee | Rs. 15,000/- (Fifteen Thousand Only, Out of total tuition fees of first year) | Immediate on receipt of admission offer letter |
| 2 | Part-A Tuition Fee | Rs. 20,000/- (Twenty Thousand only, Out of Rs.35,000/- the enrollment fee is Rs.15,000/-) | On or Before reporting to campus |
| 3 | Development Fee | Rs. 3,500/- (Three Thousand Five Hundred Only) | - |
| 4 | Part-B Industry Professional Skills Fees | Rs. 1,51,500/- (One Lakh Fifty One Thousand Five Hundred only) | - |
| Total Fee | Rs. 1,90,000/- (One Lakh Ninety Thousand Only) | ||
| S. No. | Particular | Amount | Fees Payment Schedule |
|---|---|---|---|
| 1 | Part-A Tuition Fee | Rs. 35,000/- (Thirty Five Thousand Only) | On or before 30th June 2027 |
| 2 | Development Fee | Rs. 3,500/- (Three Thousand Five Hundred Only) | - |
| 3 | Part-B Industry Professional Skills Fees | Rs. 1,51,500/- (One Lakh Fifty One Thousand Five Hundred only) | - |
| Total Fee | Rs. 1,90,000/- (One Lakh Ninety Thousand Only) | ||
| S. No. | Particular | Amount | Fees Payment Schedule |
|---|---|---|---|
| 1 | Part-A Tuition Fee | Rs. 35,000/- (Thirty Five Thousand Only) | On or before 30th June 2028 |
| 2 | Development Fee | Rs. 3,500/- (Three Thousand Five Hundred Only) | - |
| 3 | Part-B Industry Professional Skills Fees | Rs. 1,51,500/- (One Lakh Fifty One Thousand Five Hundred only) | - |
| Total Fee | Rs. 1,90,000/- (One Lakh Ninety Thousand Only) | ||
| Grand Total (1st + 2nd + 3rd) | Rs. 5,70,000/- (Five Lakh Seventy Thousand Only) | ||
| S. No. | Particular | Amount | Fees Payment Schedule |
|---|---|---|---|
| 1 | Part-A Tuition Fee | Rs. 35,000/- (Thirty Five Thousand Only) | On or before 30th June 2028 |
| 2 | Development Fee | Rs. 3,500/- (Three Thousand Five Hundred Only) | - |
| 3 | Part-B Industry Professional Skills Fees | Rs. 1,11,500/- (One Lakh Eleven Thousand Five Hundred only) | - |
| Total Fee | Rs. 1,50,000/- (One Lakh Fifty Thousand Only) | ||
| Particular | Part-A Fees Payment | Part-B Fees Payment |
|---|---|---|
| A/c Name / Beneficiary Name | Lexicon Management Institute of Leadership and Excellence | Lexicon Management Institute of Leadership and Excellence |
| Bank Name | Kotak Mahindra Bank Ltd | Kotak Mahindra Bank Ltd |
| Branch | Ramwadi, Pune | Ramwadi, Pune |
| A/c No | 2945139784 (Saving) | 5111793292 (Current) |
| IFSC Code | KKBK0000730 | KKBK0000730 |
Refundable Caution Deposit: ₹10,000/-
Examination Fee: As per notification