Fee structure overview for India (Lexicon MILE) and UK (University of South Wales) components.
| Program | Section | Part | Year / Sem | Fee Component | Amount | Currency | Payable To | When / Schedule |
|---|---|---|---|---|---|---|---|---|
| MBA Global | Quick Snapshot | India Component | Full Program | Total Fees Payable in India | ₹7,50,000 + GST | INR | Lexicon MILE | As per schedule below |
| MBA Global | Quick Snapshot | University Component | Full Program | Tuition Fees (University of South Wales) | £7,500 | GBP | University of South Wales | As per university schedule |
| MBA Global | Quick Snapshot | Total Program | Full Program | Total Investment (India + UK) | Mixed | INR + GBP | Lexicon MILE + USW | Based on respective schedules |
| Program | Part | Installment No. | Particular | Amount | Currency | Payable To | Payment Schedule |
|---|---|---|---|---|---|---|---|
| MBA Global | India (Part A) | 1 | Registration Fees | ₹1,50,000 | INR | Lexicon MILE | Immediate upon receiving Offer Letter |
| MBA Global | India (Part A) | 2 | Tuition Fees – 1st Installment | ₹1,80,000 | INR | Lexicon MILE | Within 1 month of Registration fee payment |
| MBA Global | India (Part A) | 3 | Tuition Fees – 2nd Installment | ₹1,80,000 | INR | Lexicon MILE | On or before 30 June 2026 |
| MBA Global | India (Part A) | 4 | Alumni Fees (One-Time) | ₹50,000 | INR | Lexicon MILE | On or before 30 June 2026 |
| MBA Global | India (Part A) | 5 | Examination Fees (Regular Attempt) | ₹15,000 | INR | Lexicon MILE | On or before 30 June 2026 |
| MBA Global | India (Part A) | 6 | Examination Fees (Backlog Attempt, if any) | As applicable | INR | Lexicon MILE | Per Examination Policy |
| MBA Global | India (Part A) | 7 | Other Fees (Non-GST Self) | ₹1,25,000 | INR | Lexicon MILE | As per Institute instructions |
| MBA Global Total (India Component) | Total India Fees | ₹7,50,000 + GST | INR | Lexicon MILE | As per above | ||
Mode of Payment (India Component): NEFT / RTGS / Google Pay / PhonePe / Paytm OR Demand Draft in favour of “Lexicon MILE”.
(To be paid directly to the University of South Wales)
| Program | Part | Particular | Amount | Currency | Payable To | Notes |
|---|---|---|---|---|---|---|
| MBA Global | University Component | Tuition Fees | £7,500 | GBP | University of South Wales (USW) | Paid directly via USW portal; not payable to Lexicon MILE |
| MBA Global | University Component | Additional Costs (as applicable) | Variable | GBP | USW | IELTS, Visa, Travel, Insurance, Accommodation are not included |
Payment details (Lexicon):
Lexicon Management Institute of Leadership and Excellence – A unit of LLPL · Kotak Mahindra Bank ·
A/c 5111793292 · IFSC KKBK0000730.







